Heating probes
Overview of the required 24 volt heating cable and the self-adhesive aluminum foil
Measured pipe-lengths up from bowl valve at steel- and CU-pipe | order-length | Heating power for transformer selection | Additional self adhesive LISTER-aluminium foil LISTER-aluminium foil required for: | ||||
---|---|---|---|---|---|---|---|
1/2" pipe up to: | 3/4" pipe up to: | 1" pipe up to: | Heating cable | Watt per heating cable | 1/2" pipe + insulation | 3/4" pipe + insulation | 1" pipe + insulation |
0,5 m | 0,4 m | 0,3 m | 1 m | 11 Watt | 2,7 m | 3,0 m | 3,3 m |
1,0 m | 1,0 m | 0,9 m | 1,6 m | 18 Watt | 5,4 m | 6,8 m | 7,0 m |
1,7 m | 1,7 m | 1,5 m | 2,3 m | 26 Watt | 9,2 m | 11,5 m | 11,6 m |
2,3 m | 2,3 m | 2,0 m | 3,0 m | 33 Watt | 13,5 m | 15,5 m | 15,6 m |
3,6 m | 3,5 m | 3,1 m | 4,2 m | 47 Watt | 19,5 m | 23,5 m | 24,0 m |
5,4 m | 5,2 m | 4,6 m | 6,1 m | 67 Watt | 29,0 m | 35,0 m | 36,0 m |
7,5 m | 7,3 m | 6,4 m | 8,3 m | 91 Watt | 40,0 m | 49,0 m | 50,0 m |
10,6 m | 10,3 m | 9,0 m | 11,4 m | 126 Watt | 57,0 m | 70,0 m | 70,0 m |
15,2 m | 14,8 m | 13,0 m | 16,2 m | 178 Watt | 82,0 m | 99,0 m | 101,0 m |
22,2 m | 21,8 m | 19,4 m | 23,4 m | 258 Watt | 119,0 m | 145,0 m | 148,0 m |
17 to 17 (from a total of 17)